Product Name:
Mouse Stem Cell Factor Receptor (SCFR; CD117) ELISA Kit
Cat.#:
JL20353
Regulatory Status:
Alternative:
CD117; KIT; C-Kit; PBT; p145 c-Kit; C-Kit Receptor; Tyrosine-Protein Kinase; V-Kit Hardy-Zuckerman 4 Feline Sarcoma Viral Oncogene Homolog; Piebald Trait
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
1.56-100ng/mL
Sensitivity:
0.8ng/mL
Specificity:
This kit recognizes Mouse SCFR;CD117 in samples. No significant cross-reactivity or interference between Mouse SCFR;CD117 and analogues was observed.
Sample Type:
Serum, plasma and other biological fluids
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| SCFR;CD117
Proto-oncogene c-KIT is the gene encoding the receptor tyrosine kinase protein known as tyrosine-protein kinase KIT, CD117 (cluster of differentiation 117) or mast/stem cell growth factor receptor (SCFR).Multiple transcript variants encoding different isoforms have been found for this gene.KIT was first described by the German biochemist Axel Ullrich in 1987 as the cellular homolog of the feline sarcoma viral oncogene v-kit.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 100 | 50 | 25 | 12.5 | 6.25 | 3.12 | 1.56 | 0 |
OD | 2.31 | 1.59 | 0.99 | 0.6 | 0.4 | 0.27 | 0.19 | 0.07 |
Corrected OD | 2.24 | 1.52 | 0.92 | 0.53 | 0.33 | 0.2 | 0.12 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Mouse SCFR;CD117 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 84-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
| Linearity
Samples were spiked with high concentrations of Mouse SCFR;CD117 and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | ||
1 : 2 | Range (%) | 84-96 | 88-96 |
Average (%) | 91 | 93 | |
1 : 4 | Range (%) | 89-103 | 87-108 |
Average (%) | 94 | 98 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460